Student Achievement Data
The Wake Forest University School of Business is proud to be home to a diverse portfolio of undergraduate and graduate degree programs. Students, faculty, and staff work hard to support and celebrate individual and collective success. The information below is made publicly available as an indication of such performance, and in accordance with AACSB disclosure requirements.
Retention and Graduation Rates | Class of 2023
Cohort Entry Term | Retention Rate | On-Time Graduation Rate | |
BS in the School of Business(1) | 2021(2) | 98.55% | 96.82% |
MS in Management | Summer 2022 | 95.78% | 88.42% |
MS in Accountancy (two semester) | Fall 2022 | 93.50% | 93.50% |
MS in Accountancy (three semester) | Fall 2022 | 90.47% | 83.33% |
MS in Business Analytics | Summer 2022 | 97.76% | 91.04% |
Winston-Salem Evening MBA(3) | Fall 2021 | 93.47% | 80.43% |
Charlotte Evening MBA | Fall 2021 | 92.15% | 84.31% |
Charlotte Hybrid MBA | Spring 2022 | 78.94% | 78.94% |
Online MS in Business Analytics | Summer 2021 | 62.50% | 62.50% |
Online MS in Business Analytics | Fall 2021 | 75.00% | 75.00% |
Online MBA | Spring 2021 | 90.24% | 85.36% |
Online MBA | Summer 2021 | 86.36% | 77.27% |
Online MBA | Fall 2021 | 75.00% | 70.83% |
- Cohort includes students who completed at least one full semester in the School of Business.
- Entry year used as BS in the School of Business students can matriculate in both the fall and spring terms.
- PhD/MBA Joint Degree Program not included due to the timeline and curriculum flexibility.
Career Outcomes by Program | Class of 2023
At Graduation | 3 Months | 6 Months | |
BS in the School of Business(4) | 80% | 90% | 96% |
MS in Management | 51% | 73% | 92% |
MS in Accountancy(5) | 94% | 97% | 97% |
MS in Business Analytics | 33% | 60% | 80% |
4. First Destination (not career): employment, graduate school, or non-seeking.
5. Rates reflect both May and December MS in Accountancy graduates.
MSA CPA Licensure Exam | First-Attempt Results
Year | Candidates | Total Percent Pass | Average Score |
2023 | N/A | N/A | N/A |
2022 | N/A | N/A | N/A |
2021 | N/A | N/A | N/A |
2020 | N/A | N/A | N/A |
2019 | 82 | 88.8% | 83.9 |
For archived information, explore the links listed below:
-
- Class of 2023 Retention and Graduation Rates
- Class of 2022 Retention and Graduation Rates
- Class of 2021 Retention and Graduation Rates
- Class of 2020 Retention and Graduation Rates
- Class of 2019 Retention and Graduation Rates
- Class of 2018 Retention and Graduation Rates
- Class of 2017 Retention and Graduation Rates
- Class of 2016 Retention and Graduation Rates
- Class of 2015 Retention and Graduation Rates
- Class of 2014 Retention and Graduation Rates
- Class of 2013 Retention and Graduation Rates
- Class of 2012 Retention and Graduation Rates
- Career Outcomes by Program
- MSA CPA Licensure Exam Results
Any questions can be directed to Integrative Student Services at SBGSAS@wfu.edu.
Explore Further
Considering a business program to strengthen your career prospects? Interested in the world-class research being done by our faculty? Or just want to speak with someone to learn more about the School of Business? Here are a few more areas to explore.